Andre Greipel won his fourth stage of the 2015 Tour de France beating Bryan Coquard and Alexander Kristoff in the Champs-Élysées sprint finish. Norwegian Kristoff led with 200m to go but Greipel was too strong and won the stage and his best ever Tour de France result with four stage wins.
Chris Froome crossed the line surrounded by his Sky teammates winning his second Tour de France in three years, it was a dominant performance from Froome and Team Sky after they all but had the race wrapped up after stage 10. Nairo Quintana closed that gap down over the last two stages but never seriously threatened the lead that had been won after stage 10.
Nairo Quintana secured his second second place and white jersey in three years. Quintana lost time on stage 2 of the race, while that didn’t lose the race for him it would have made the result closer and put more pressure on Chris Froome and Team Sky. Movistar teammate Alejandro Valverde had his best Tour de france result in third place overall.
Peter Sagan won his fourth green jersey in a row after finishing safely in seventh on the final stage, Sagan won the green jersey this year without winning a stage. Movistar Team won the teams classification.
More analysis and comment on the 2015 Tour de France later in the week, in the meantime highlights and results below.
Video highlights
Summary – Stage 21 (Sèvres – Grand Paris Seine… by tourdefrance_en
Stage 21 Sèvres – GPSO – Paris Champs-Élysées 109.5km
Place | Rider Name (Country) Team | Result |
---|---|---|
1 | André Greipel (Ger) Lotto Soudal | 2:49:41 |
2 | Bryan Coquard (Fra) Team Europcar | |
3 | Alexander Kristoff (Nor) Team Katusha | |
4 | Edvald Boasson Hagen (Nor) MTN – Qhubeka | |
5 | Arnaud Demare (Fra) FDJ.fr | |
6 | Mark Cavendish (GBr) Etixx – Quick-Step | |
7 | Peter Sagan (Svk) Tinkoff-Saxo | |
8 | John Degenkolb (Ger) Team Giant-Alpecin | |
9 | Michael Matthews (Aus) Orica GreenEdge | |
10 | Ramunas Navardauskas (Ltu) Cannondale-Garmin Pro Cycling Team | |
11 | Matteo Trentin (Ita) Etixx – Quick-Step | |
12 | Christophe Laporte (Fra) Cofidis, Solutions Credits | |
13 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | |
14 | Sep Vanmarcke (Bel) Team LottoNL-Jumbo | |
15 | Jarlinson Pantano (Col) IAM Cycling | |
16 | Reinardt Janse Van Rensburg (RSA) MTN – Qhubeka | |
17 | Anthony Delaplace (Fra) Bretagne-Séché Environnement | |
18 | Jan Barta (Cze) Bora-Argon 18 | |
19 | Davide Cimolai (Ita) Lampre-Merida | |
20 | Jacopo Guarnieri (Ita) Team Katusha |
2015 Tour de France Leaderboard – Stage winners and classification leaders
(Click Stage winner to view stage report)
Stage | Stage Winner | General Classification | Points | Climber | Young Rider | Team |
---|---|---|---|---|---|---|
1 | Rohan Dennis | Rohan Dennis | Rohan Dennis | – | Rohan Dennis | Lotto NL-Jumbo |
2 | Andre Greipel | Fabian Cancellara | Andre Greipel | – | Tom Dumoulin | BMC Racing Team |
3 | Joaquim Rodríguez | Chris Froome | Andre Greipel | Joaquim Rodriguez | Peter Sagan | BMC Racing Team |
4 | Tony Martin | Tony Martin | Andre Greipel | Joaquim Rodriguez | Peter Sagan | BMC Racing Team |
5 | Andre Greipel | Tony Martin | Andre Greipel | Joaquim Rodriguez | Peter Sagan | BMC Racing Team |
6 | Zdenek Stybar | Tony Martin | Andre Greipel | Daniel Teklehaimanot | Peter Sagan | BMC Racing Team |
7 | Mark Cavendish | Chris Froome | Andre Greipel | Daniel Teklehaimanot | Peter Sagan | BMC Racing Team |
8 | Alexis Vuillermoz | Chris Froome | Peter Sagan | Daniel Teklehaimanot | Peter Sagan | BMC Racing Team |
9 | BMC Racing Team | Chris Froome | Peter Sagan | Daniel Teklehaimanot | Peter Sagan | BMC Racing Team |
Rest Day 1 | ||||||
10 | Chris Froome | Chris Froome | Andre Greipel | Chris Froome | Nairo Quintana | Team Sky |
11 | Rafal Majka | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Team Sky |
12 | Joaquim Rodriguez | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
13 | Greg Van Avermaet | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
14 | Steve Cummings | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
15 | Andre Greipel | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
16 | Ruben Plaza | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
Rest Day 2 | ||||||
17 | Simon Geschke | Chris Froome | Peter Sagan (SVK) | Chris Froome | Nairo Quintana | Movistar Team |
18 | Romain Bardet | Chris Froome | Peter Sagan | Joaquim Rodriguez | Nairo Quintana | Movistar Team |
19 | Vincenzo Nibali | Chris Froome | Peter Sagan | Romain Bardet | Nairo Quintana | Movistar Team |
20 | Thibaut Pinot | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
21 | Andre Greipel | Chris Froome | Peter Sagan | Chris Froome | Nairo Quintana | Movistar Team |
Last year’s winners | ||||||
2014 | – | Vincenzo Nibali | Peter Sagan | Rafal Majka | Thibaut Pinot | Ag2r-La Mondiale |
Final general classification results after stage 21
Place | Rider Name (Country) Team | Result |
---|---|---|
1 | Christopher Froome (GBr) Team Sky | 84:46:14 |
2 | Nairo Quintana (Col) Movistar Team | 0:01:12 |
3 | Alejandro Valverde (Spa) Movistar Team | 0:05:25 |
4 | Vincenzo Nibali (Ita) Astana Pro Team | 0:08:36 |
5 | Alberto Contador (Spa) Tinkoff-Saxo | 0:09:48 |
6 | Robert Gesink (Ned) Team LottoNL-Jumbo | 0:10:47 |
7 | Bauke Mollema (Ned) Trek Factory Racing | 0:15:14 |
8 | Mathias Frank (Swi) IAM Cycling | 0:15:39 |
9 | Romain Bardet (Fra) AG2R La Mondiale | 0:16:00 |
10 | Pierre Rolland (Fra) Team Europcar | 0:17:30 |
11 | Andrew Talansky (USA) Cannondale-Garmin Pro Cycling Team | 0:22:06 |
12 | Samuel Sanchez (Spa) BMC Racing Team | 0:22:50 |
13 | Serge Pauwels (Bel) MTN – Qhubeka | 0:31:03 |
14 | Warren Barguil (Fra) Team Giant-Alpecin | 0:31:15 |
15 | Geraint Thomas (GBr) Team Sky | 0:31:39 |
16 | Thibaut Pinot (Fra) FDJ.fr | 0:38:52 |
17 | Roman Kreuziger (Cze) Tinkoff-Saxo | 1:02:51 |
18 | Mikael Cherel (Fra) AG2R La Mondiale | 1:05:00 |
19 | Jarlinson Pantano (Col) IAM Cycling | 1:09:08 |
20 | Jan Bakelants (Bel) AG2R La Mondiale | 1:16:36 |
21 | Steven Kruijswijk (Ned) Team LottoNL-Jumbo | 1:21:27 |
22 | Tanel Kangert (Est) Astana Pro Team | 1:24:58 |
23 | Jakob Fuglsang (Den) Astana Pro Team | 1:25:23 |
24 | Jan Barta (Cze) Bora-Argon 18 | 1:26:56 |
25 | Alexis Vuillermoz (Fra) AG2R La Mondiale | 1:28:29 |
26 | Bob Jungels (Lux) Trek Factory Racing | 1:33:21 |
27 | Rafal Majka (Pol) Tinkoff-Saxo | 1:35:06 |
28 | Joaquim Rodriguez (Spa) Team Katusha | 1:36:07 |
29 | Ruben Plaza Molina (Spa) Lampre-Merida | 1:38:22 |
30 | Romain Sicard (Fra) Team Europcar | 1:51:32 |
31 | Cyril Gautier (Fra) Team Europcar | 1:51:51 |
32 | Nicolas Roche (Irl) Team Sky | 1:54:08 |
33 | Michael Rogers (Aus) Tinkoff-Saxo | 1:56:13 |
34 | Lars Ytting Bak (Den) Lotto Soudal | 1:56:57 |
35 | Simon Geschke (Ger) Team Giant-Alpecin | 1:58:14 |
36 | Daniel Martin (Irl) Cannondale-Garmin Pro Cycling Team | 2:03:37 |
37 | Ryder Hesjedal (Can) Cannondale-Garmin Pro Cycling Team | 2:04:37 |
38 | Michele Scarponi (Ita) Astana Pro Team | 2:05:03 |
39 | Rigoberto Uran (Col) Etixx – Quick-Step | 2:08:20 |
40 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | 2:10:12 |
41 | Wouter Poels (Ned) Team Sky | 2:12:44 |
42 | Thomas Voeckler (Fra) Team Europcar | 2:14:08 |
43 | Peter Sagan (Svk) Tinkoff-Saxo | 2:14:55 |
44 | Nelson Oliveira (Por) Lampre-Merida | 2:15:32 |
45 | Richie Porte (Aus) Team Sky | 2:16:05 |
46 | Daniel Teklehaimanot (Eri) MTN – Qhubeka | 2:16:15 |
47 | Adam Yates (GBr) Orica GreenEdge | 2:16:36 |
48 | Jacques Janse Van Rensburg (RSA) MTN – Qhubeka | 2:18:16 |
49 | Pierrick Fedrigo (Fra) Bretagne-Séché Environnement | 2:22:54 |
50 | Damiano Caruso (Ita) BMC Racing Team | 2:26:32 |
51 | Sylvain Chavanel (Fra) IAM Cycling | 2:29:28 |
52 | Bram Tankink (Ned) Team LottoNL-Jumbo | 2:30:12 |
53 | Michael Schär (Swi) BMC Racing Team | 2:31:13 |
54 | Winner Anacona (Col) Movistar Team | 2:31:14 |
55 | Alberto Losada Alguacil (Spa) Team Katusha | 2:32:30 |
56 | Stef Clement (Ned) IAM Cycling | 2:33:42 |
57 | Marcel Wyss (Swi) IAM Cycling | 2:34:15 |
58 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 2:35:10 |
59 | Haimar Zubeldia (Spa) Trek Factory Racing | 2:36:50 |
60 | Danilo Wyss (Swi) BMC Racing Team | 2:37:17 |
61 | Andriy Grivko (Ukr) Astana Pro Team | 2:38:06 |
62 | José Herrada (Spa) Movistar Team | 2:40:06 |
63 | Daniel Navarro (Spa) Cofidis, Solutions Credits | 2:43:34 |
64 | Kristijan Koren (Slo) Cannondale-Garmin Pro Cycling Team | 2:51:44 |
65 | Leopold Konig (Cze) Team Sky | 2:53:09 |
66 | Matthieu Ladagnous (Fra) FDJ.fr | 2:53:22 |
67 | Tiago Machado (Por) Team Katusha | 2:54:31 |
68 | Koen De Kort (Ned) Team Giant-Alpecin | 2:57:05 |
69 | Perrig Quemeneur (Fra) Team Europcar | 2:57:19 |
70 | Reto Hollenstein (Swi) IAM Cycling | 2:58:30 |
71 | Kristijan Durasek (Cro) Lampre-Merida | 3:02:14 |
72 | Lieuwe Westra (Ned) Astana Pro Team | 3:03:09 |
73 | Rafael Valls Ferri (Spa) Lampre-Merida | 3:03:11 |
74 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | 3:04:07 |
75 | Paul Martens (Ger) Team LottoNL-Jumbo | 3:04:52 |
76 | Pierre-Luc Perichon (Fra) Bretagne-Séché Environnement | 3:05:48 |
77 | Edvald Boasson Hagen (Nor) MTN – Qhubeka | 3:08:02 |
78 | Emanuel Buchmann (Ger) Bora-Argon 18 | 3:08:47 |
79 | Merhawi Kudus Ghebremedhin (Eri) MTN – Qhubeka | 3:10:36 |
80 | Anthony Delaplace (Fra) Bretagne-Séché Environnement | 3:11:28 |
81 | Stephen Cummings (GBr) MTN – Qhubeka | 3:12:23 |
82 | Georg Preidler (Aut) Team Giant-Alpecin | 3:14:14 |
83 | Florian Vachon (Fra) Bretagne-Séché Environnement | 3:15:01 |
84 | Simon Yates (GBr) Orica GreenEdge | 3:16:04 |
85 | Giampaolo Caruso (Ita) Team Katusha | 3:17:03 |
86 | Angelo Tulik (Fra) Team Europcar | 3:18:24 |
87 | Laurens Ten Dam (Ned) Team LottoNL-Jumbo | 3:18:43 |
88 | Markel Irizar (Spa) Trek Factory Racing | 3:19:44 |
89 | Julien Simon (Fra) Cofidis, Solutions Credits | 3:19:53 |
90 | Michal Golas (Pol) Etixx – Quick-Step | 3:21:17 |
91 | Reinardt Janse Van Rensburg (RSA) MTN – Qhubeka | 3:21:30 |
92 | Daniel Oss (Ita) BMC Racing Team | 3:22:14 |
93 | Brice Feillu (Fra) Bretagne-Séché Environnement | 3:23:11 |
94 | Paul Voss (Ger) Bora-Argon 18 | 3:24:53 |
95 | Martin Elmiger (Swi) IAM Cycling | 3:26:47 |
96 | Rohan Dennis (Aus) BMC Racing Team | 3:27:34 |
97 | Grégory Rast (Swi) Trek Factory Racing | 3:29:00 |
98 | Zdenek Stybar (Cze) Etixx – Quick-Step | 3:30:13 |
99 | Sep Vanmarcke (Bel) Team LottoNL-Jumbo | 3:31:15 |
100 | Jérémy Roy (Fra) FDJ.fr | 3:32:12 |
101 | Roy Curvers (Ned) Team Giant-Alpecin | 3:35:40 |
102 | Adriano Malori (Ita) Movistar Team | 3:37:28 |
103 | Bartosz Huzarski (Pol) Bora-Argon 18 | 3:38:06 |
104 | John Degenkolb (Ger) Team Giant-Alpecin | 3:39:43 |
105 | Bryan Coquard (Fra) Team Europcar | 3:42:36 |
106 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 3:42:42 |
107 | Alexandre Geniez (Fra) FDJ.fr | 3:42:57 |
108 | Benoît Vaugrenard (Fra) FDJ.fr | 3:43:08 |
109 | Adam Hansen (Aus) Lotto Soudal | 3:45:18 |
110 | Imanol Erviti (Spa) Movistar Team | 3:47:14 |
111 | Julien Vermote (Bel) Etixx – Quick-Step | 3:50:32 |
112 | Matteo Trentin (Ita) Etixx – Quick-Step | 3:50:59 |
113 | Armindo Fonseca (Fra) Bretagne-Séché Environnement | 3:53:13 |
114 | Manuel Quinziato (Ita) BMC Racing Team | 3:53:21 |
115 | Jos Van Emden (Ned) Team LottoNL-Jumbo | 3:54:19 |
116 | Jose Rodolfo Serpa (Col) Lampre-Merida | 3:54:25 |
117 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | 3:55:35 |
118 | Julian Arredondo (Col) Trek Factory Racing | 3:56:49 |
119 | Filippo Pozzato (Ita) Lampre-Merida | 3:58:20 |
120 | Marco Haller (Aut) Team Katusha | 3:59:04 |
121 | Christophe Laporte (Fra) Cofidis, Solutions Credits | 3:59:10 |
122 | Ian Stannard (GBr) Team Sky | 3:59:37 |
123 | Tim Wellens (Bel) Lotto Soudal | 3:59:39 |
124 | Alexander Kristoff (Nor) Team Katusha | 4:01:06 |
125 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 4:01:12 |
126 | Matteo Tosatto (Ita) Tinkoff-Saxo | 4:01:15 |
127 | Arnaud Gerard (Fra) Bretagne-Séché Environnement | 4:02:06 |
128 | André Greipel (Ger) Lotto Soudal | 4:03:28 |
129 | Florian Senechal (Fra) Cofidis, Solutions Credits | 4:04:06 |
130 | Luke Rowe (GBr) Team Sky | 4:04:45 |
131 | Yohann Gene (Fra) Team Europcar | 4:04:56 |
132 | Arnaud Demare (Fra) FDJ.fr | 4:05:28 |
133 | Albert Timmer (Ned) Team Giant-Alpecin | 4:05:30 |
134 | José Mendes (Por) Bora-Argon 18 | 4:07:47 |
135 | Frédéric Brun (Fra) Bretagne-Séché Environnement | 4:10:32 |
136 | Mark Cavendish (GBr) Etixx – Quick-Step | 4:12:05 |
137 | Ramunas Navardauskas (Ltu) Cannondale-Garmin Pro Cycling Team | 4:14:40 |
138 | Pieter Weening (Ned) Orica GreenEdge | 4:14:59 |
139 | Jens Debusschere (Bel) Lotto Soudal | 4:16:06 |
140 | Damien Gaudin (Fra) AG2R La Mondiale | 4:16:13 |
141 | Dylan Van Baarle (Ned) Cannondale-Garmin Pro Cycling Team | 4:18:40 |
142 | Stijn Devolder (Bel) Trek Factory Racing | 4:21:31 |
143 | Jacopo Guarnieri (Ita) Team Katusha | 4:22:20 |
144 | Marcel Sieberg (Ger) Lotto Soudal | 4:24:52 |
145 | Luke Durbridge (Aus) Orica GreenEdge | 4:25:03 |
146 | Michael Matthews (Aus) Orica GreenEdge | 4:26:33 |
147 | Thomas Leezer (Ned) Team LottoNL-Jumbo | 4:26:47 |
148 | Tyler Farrar (USA) MTN – Qhubeka | 4:32:32 |
149 | Davide Cimolai (Ita) Lampre-Merida | 4:33:21 |
150 | Matthias Brandle (Aut) IAM Cycling | 4:37:36 |
151 | Bryan Nauleau (Fra) Team Europcar | 4:40:12 |
152 | Kenneth Van Bilsen (Bel) Cofidis, Solutions Credits | 4:41:27 |
153 | Svein Tuft (Can) Orica GreenEdge | 4:48:08 |
154 | Sébastien Chavanel (Fra) FDJ.fr | 4:56:59 |
Final points classification 2015 Tour de France after stage 21
Place | Rider Name (Country) Team | Points |
---|---|---|
1 | Peter Sagan (Svk) Tinkoff-Saxo | 432 |
2 | André Greipel (Ger) Lotto Soudal | 366 |
3 | John Degenkolb (Ger) Team Giant-Alpecin | 298 |
4 | Mark Cavendish (GBr) Etixx – Quick-Step | 206 |
5 | Bryan Coquard (Fra) Team Europcar | 152 |
6 | Christopher Froome (GBr) Team Sky | 139 |
7 | Thibaut Pinot (Fra) FDJ.fr | 113 |
8 | Alejandro Valverde (Spa) Movistar Team | 103 |
9 | Thomas De Gendt (Bel) Lotto Soudal | 90 |
10 | Alexander Kristoff (Nor) Team Katusha | 90 |
Final young rider classification after stage 21
Place | Rider Name (Country) Team | Result |
---|---|---|
1 | Nairo Quintana (Col) Movistar Team | 84:47:26 |
2 | Romain Bardet (Fra) AG2R La Mondiale | 0:14:48 |
3 | Warren Barguil (Fra) Team Giant-Alpecin | 0:30:03 |
4 | Thibaut Pinot (Fra) FDJ.fr | 0:37:40 |
5 | Bob Jungels (Lux) Trek Factory Racing | 1:32:09 |
6 | Peter Sagan (Svk) Tinkoff-Saxo | 2:13:43 |
7 | Adam Yates (GBr) Orica GreenEdge | 2:15:24 |
8 | Wilco Kelderman (Ned) Team LottoNL-Jumbo | 3:02:55 |
9 | Emanuel Buchmann (Ger) Bora-Argon 18 | 3:07:35 |
10 | Merhawi Kudus Ghebremedhin (Eri) MTN – Qhubeka | 3:09:24 |
11 | Georg Preidler (Aut) Team Giant-Alpecin | 3:13:02 |
12 | Simon Yates (GBr) Orica GreenEdge | 3:14:52 |
Final mountains classification after stage 21
Place | Rider Name (Country) Team | Points |
---|---|---|
1 | Christopher Froome (GBr) Team Sky | 119 |
2 | Nairo Quintana (Col) Movistar Team | 108 |
3 | Romain Bardet (Fra) AG2R La Mondiale | 90 |
4 | Thibaut Pinot (Fra) FDJ.fr | 82 |
5 | Joaquim Rodriguez (Spa) Team Katusha | 78 |
6 | Pierre Rolland (Fra) Team Europcar | 74 |
7 | Alejandro Valverde (Spa) Movistar Team | 72 |
8 | Jakob Fuglsang (Den) Astana Pro Team | 64 |
9 | Richie Porte (Aus) Team Sky | 58 |
10 | Serge Pauwels (Bel) MTN – Qhubeka | 55 |
Final teams classification after stage 21
Place | Rider Name (Country) Team | Result |
---|---|---|
1 | Movistar Team | 255:24:24 |
2 | Team Sky | 0:57:23 |
3 | Tinkoff-Saxo | 1:00:12 |
4 | Astana Pro Team | 1:12:09 |
5 | MTN-Qhubeka | 1:14:32 |
6 | Ag2R La Mondiale | 1:24:22 |
7 | Team Europcar | 1:48:51 |
8 | BMC Racing Team | 2:41:46 |
9 | IAM Cycling | 2:42:16 |
10 | Team Lotto Nl – Jumbo | 2:46:59 |
11 | Trek Factory Racing | 3:03:37 |
12 | Team Cannondale-Garmin | 3:17:05 |
13 | Team Giant-Alpecin | 4:22:56 |
14 | Lotto-Soudal | 4:40:09 |
15 | Lampre – Merida | 4:48:00 |
16 | Fdj | 5:03:55 |
17 | Bretagne – Seche Environnement | 5:14:49 |
18 | Team Katusha | 5:29:06 |
19 | Cofidis Solutions Credits | 5:35:06 |
20 | Bora-Argon 18 | 6:02:56 |
21 | Etixx-Quick Step | 7:36:20 |
22 | Orica Greenedge | 8:45:02 |
Tour de France Stage report by TBL – The Bike Lane