Amanda Spratt won a second Australian road title four years after her 2012 win on the Buninyong circuit with the women now competing on Super Sunday in the morning before the mens race. Amanda Spratt and runner up Ruth Corset jumped across to the lead break with two and a half laps to go and then dropped the other breakaway riders on the final lap.
Spratt opened her sprint early and won the sprint convincingly with Corset finishing second, with team mate Spratt up the road Rachel Neylan didn’t have to work in the chase group and took third place sprint ahead of Katrin Garfoot and Lauren Kitchen.
I was trying to be patient, trying to be patient, trying to be patient – and I think I still went from 300 to go,” said Spratt. “It’s one of those finishing straights where you can see the finish from so far out. You know it’s an Australian Championships, and yeah, I think I got a little bit excited.
Results 2016 Women’s Road Race Championship
Place | Rider | Category | Result |
---|---|---|---|
1 | Amanda SPRATT (NSW) | 2h56:45 | |
2 | Ruth CORSET (QLD) | ||
3 | Rachel NEYLAN (NSW) | +:02 | |
4 | Katrin GARFOOT (QLD) | +:02 | |
5 | Lauren KITCHEN (NSW) | +:02 | |
6 | Chloe HOSKING (ACT) | +:35 | |
7 | Lizzie WILLIAMS (VIC) | +:35 | |
8 | Tiffany CROMWELL (SA) | +:35 | |
9 | Peta MULLENS (VIC) | +:35 | |
10 | Jenelle CROOKS (QLD) | W23 | +:35 |
11 | Jessica MUNDY (SA) | W23 | +:35 |
12 | Ellen SKERRITT (QLD) | W23 | +:35 |
13 | Shara GILLOW (QLD) | +:35 | |
14 | Samantha DE RITER (VIC) | +:35 | |
15 | Shannon MALSEED (VIC) | W23 | +:35 |
16 | Lisen HOCKINGS (VIC) | +:35 | |
17 | Jessica PRATT (QLD) | W23 | +:35 |
18 | Gracie ELVIN (ACT) | +:35 | |
19 | Carlee TAYLOR (SA) | +:35 | |
20 | Kirsten HOWARD (NSW) | +:35 | |
21 | Sarah ROY (NSW) | +:35 | |
22 | Ainslie BAKKER (QLD) | W23 | +:35 |
23 | Michaela PARSONS (VIC) | W23 | +:35 |
24 | Tessa FABRY (VIC) | +:35 | |
25 | Miranda GRIFFITHS (VIC) | +:35 | |
26 | Lucy KENNEDY (QLD) | +:39 | |
27 | Jessica HUSTON (WA) | +1:56 | |
28 | Joanne HOGAN (NSW) | +1:56 | |
29 | Brodie CHAPMAN (QLD) | +1:56 | |
30 | Victoria VEITCH (SA) | +1:56 | |
31 | Justine BARROW (VIC) | +1:56 | |
32 | Rebecca MACKEY (WA) | +1:56 | |
33 | Naomi WILLIAMS (VIC) | +1:56 | |
34 | Chloe MCCONVILLE (VIC) | +1:56 | |
35 | Louisa LOBIGS (NSW) | +1:56 | |
36 | Kimberley WELLS (ACT) | +1:56 | |
37 | Aimee INGRAM (QLD) | +2:27 | |
38 | Lisa ANTILL (NSW) | +2:35 | |
39 | Lauretta HANSON (VIC) | W23 | +3:07 |
40 | Holly HARRIS (NSW) | W23 | +3:07 |
41 | Kate PERRY (VIC) | +3:07 | |
42 | Lucy BARKER (SA) | +4:54 | |
43 | Cassia HIGGS (WA) | +4:54 | |
44 | Erin KINNEALY (WA) | +4:54 | |
45 | Tayla EVANS (VIC) | W23 | +4:54 |
46 | Kristy GLOVER (VIC) | +4:54 | |
47 | Alexis BARNES (NSW) | +8:00 | |
48 | Rachel WARD (VIC) | +8:00 | |
49 | Madeline WRIGHT (VIC) | +8:00 | |
50 | Eliza KWAN (ACT) | +9:23 | |
51 | Emily CUNNINGHAM (NSW) | +10:30 | |
52 | Sophie MACKAY (NSW) | +10:30 | |
53 | Georgina BEECH (VIC) | +10:39 | |
54 | Carley MCKAY (VIC) | +12:04 | |
55 | Verita STEWART (VIC) | +12:48 | |
56 | Gina RICARDO (NSW) | W23 | +12:48 |
dnf | Kendelle HODGES (VIC) | ||
dnf | Bridie O’DONNELL (VIC) | ||
dnf | Stephanie FRAWLEY (SA) | ||
dnf | Liz LEYDEN (WA) | ||
dnf | Elizabeth HALL (VIC) | ||
dnf | Kathryn WOOLSTON (TAS) | ||
dnf | Justyna LUBKOWSKI (VIC) | ||
dnf | Fiona MACMILLAN (VIC) | ||
dnf | Purdie LONG (VIC) | ||
dnf | Emma VIOTTO (ACT) | ||
dnf | Amy BRADLEY (VIC) | ||
dnf | Sarah DUFFIELD (WA) | ||
dnf | Rebecca STEPHENS (VIC) | ||
dnf | Jessica LANE (VIC) | ||
dnf | Anna BOOTH (VIC) | ||
dnf | Karla MCKINNON (VIC) | ||
dnf | Jasmine MCMILLAN (QLD) | ||
dnf | Minda MURRAY (VIC) | ||
dnf | Chloe MCINTOSH (VIC) | ||
dnf | Prudence ROTHWELL (VIC) | ||
dnf | Madeleine STEELE (SA) | ||
dnf | Grace BROWN (VIC) | ||
dnf | Anna HULL (NSW) | W23 | |
dnf | Emily ROPER (QLD) | W23 | |
dnf | Josie TALBOT (NSW) | W23 | |
dnf | Kirsty DEACON (VIC) | W23 | |
dnf | Angela SMITH (NSW) | W23 | |
dnf | Jade COLLIGAN (NSW) | W23 | |
dnf | Julia KALOTAS (WA) | W23 |
Race report – TBL – The Bike Lane