Lizzie Armitstead (Boels-Dolmans) has bounced back from crashing out of the Aviva Womens Tour ten days ago to win the 2015 British Road Race title winning convincingly be almost two minutes from Alice Barnes and in third was last years champion, Laura Trott.
Armistead attacked the peloton on the penultimate climb of Michaelgate and the bunch had no answer as she opened up a two minute gap coming to the final ascent of the cobbled Michaelgate, Armitstead crossed the line with a one handed celebration.
.@L_ArmiTstead, @BarnesAlice and @LauraTrott31 on the podium #RoadChamps pic.twitter.com/pBWeY0RMrW
— British Cycling (@BritishCycling) June 28, 2015
Results – 2015 Women’s British Road Race
Place | Rider Name (Country) Team | Time |
---|---|---|
1 | Elizabeth Armitstead (GBr) Boels Dolmans Cycling Team | 2:51:14 |
2 | Alice Barnes (GBr) | 0:01:52 |
3 | Laura Trott (GBr) Matrix Fitness | |
4 | Molly Weaver (GBr) Team Liv-Plantur | |
5 | Nikki Harris (GBr) | 0:02:01 |
6 | Kate Archibald (GBr) | 0:02:03 |
7 | Hannah Barnes (GBr) Unitedhealthcare Professional Cycling Team | 0:02:05 |
8 | Lucy Coldwell (GBr) | 0:02:09 |
9 | Sharon Laws (GBr) Bigla Pro Cycling Team | 0:02:12 |
10 | Hayley Simmonds (GBr) | 0:02:15 |
11 | Jessie Walker (GBr) Servetto Footon | 0:02:28 |
12 | Rebecca Nixon (GBr) | |
13 | Lucy Garner (GBr) Team Liv-Plantur | 0:02:30 |
14 | Emma Grant (GBr) | 0:02:36 |
15 | Gabriella Shaw (GBr) | |
16 | Suzetta Guerrini (GBr) | 0:02:38 |
17 | Laura Massey (GBr) | 0:02:39 |
18 | Charlene Joiner (GBr) | 0:02:40 |
19 | Emily Kay (GBr) | |
20 | Jennifer George (GBr) | 0:02:41 |
TBL – The Bike Lane