Italian rider Fabio Aru has won his first Grand Tour wrapping up the 2015 Vuelta a Espana, the victory was sealed on Saturday’s stage 20 for the Astana rider has he turned a 6 second deficit to leader Tom Dumoulin at the start of the stage to a 1 minute, 17 second lead over Joaquim Rodriguez by the end of the stage. Fabio Aru had attacked the slender lead that Tom Dumoulin held since winning the stage 17 time trial over the following stages but it wasn’t until the penultimate stage that Dumoulin cracked tumbling out of the lead back to sixth place. The 25 year old Fabio Aru only had to complete the final ceremonial stage won by John Degenkolb to win his first Grand Tour at only his fifth attempt, following his two podiums in the Giro d’Italia including second in this year’s Giro.
How the race unfolded
The Vuelta has a habit of throwing up surprises, usually an unexpected winner or a performance we didn’t see coming. The start of the race this year wanted it’s share of the controversy as first the rider and team protests about the stage forced it not to count towards the overall tour results, then on stage 2 Vincenzo Nibali and Astana had what can only be called a moment of panic and something they would later regret as Nibali received a huge tow from the team car from one bunch to another as he was trying to chase back on.
Caleb Ewan
Caleb Ewan will remember the 2015 Vuelta for all the right reasons as he took his first ever Grand Tour win on stage 5 ahead of John Degenkolb and Peter Sagan.
This is by far the best day of my career, to beat some of the top sprinters in the world, especially riders like Degenkolb or Sagan, on a climbing finish like that, that means a lot to me. – Caleb Ewan
Tom Dumoulin
Tom Dumoulin took the overall for the first time on stage 5 to lead by 1 second from Esteban Chaves only to lose the lead again on the following stage. On stage 9 Dumoulin stunned observers by distancing Tour de France winner Chris Froome on the steep finish to Puig Llorença winning the stage by 2 seconds from Froome and taking nearly a minute overall lead ahead of Joaquim Rodriguez.
Fabio Aru and Astana came out firing after the first rest day with Astana taking first and second in stage 11, Mikel Landa won with Aru finishing second an taking enough time from Tom Dumoulin to take the leaders jersey. The big question over the stages before the individual time trial on stage 17 was how much of a lead Aru could build to hold off time trial specialist Dumoulin.
Dumoulin won the time trial as expected as Aru finished 10th only 1 minute 53 seconds behind and therefore a deficit of only 3 seconds to Dumoulin who regain the lead for a third time.
Fabio Aru – Stage 20
Ruben Plaza took an impressive solo win but the real action was further back on the road as Astana and Aru attacked the lead of Tom Dumoulin dropping the dutch rider who was alone without team mates, Dumoulin dropping from the lead of the race to sixth overall. Meanwhile Fabio Aru followed Joaquin Rodriguez over the finish line to take his first Grand Tour win. Joaquin Rodriguez finished second overall while Rafal Majka rounded out the podium positions
2014 Vuelta a Espana Leaderboard
Stage | Stage Winner | General classification | Points Classification | Mountains Classification | Teams Classification |
---|---|---|---|---|---|
1 | BMC Racing Team | Peter Velits | – | – | BMC Racing Team |
2 | Esteban Chaves | Esteban Chaves | Esteban Chaves | Esteban Chaves | Team Sky |
3 | Peter Sagan | Esteban Chaves | Esteban Chaves | Esteban Chaves | Team Sky |
4 | Alejandro Valverde | Esteban Chaves | Peter Sagan | Esteban Chaves | Team Sky |
5 | Caleb Ewan | Tom Dumoulin | Peter Sagan | Esteban Chaves | Team Sky |
6 | Esteban Chaves | Esteban Chaves | Peter Sagan | Esteban Chaves | Team Sky |
7 | Bert-Jan Lindeman | Esteban Chaves | Esteban Chaves | Esteban Chaves | Team Sky |
8 | Jasper Stuyven | Esteban Chaves | Esteban Chaves | Esteban Chaves | Team Sky |
9 | Tom Dumoulin | Tom Dumoulin | Esteban Chaves | Omar Fraile | Team Sky |
10 | Kristian Sbaragli | Tom Dumoulin | Esteban Chaves | Omar Fraile | Team Sky |
Rest Day 1 | |||||
11 | Mikel Landa | Fabio Aru | Esteban Chaves | Omar Fraile | Team Sky |
12 | Danny van Poppel | Fabio Aru | Esteban Chaves | Omar Fraile | Team Sky |
13 | Nelson Oliveira | Fabio Aru | Esteban Chaves | Omar Fraile | Team Sky |
14 | Alessandro De Marchi | Fabio Aru | Esteban Chaves | Omar Fraile | Team Sky |
15 | Joaquim Rodríguez | Fabio Aru | Joaquim Rodríguez | Omar Fraile | Team Sky |
16 | Fränk Schleck | Joaquim Rodríguez | Joaquim Rodríguez | Omar Fraile | Team Sky |
Rest Day 2 | |||||
17 | Tom Dumoulin | Tom Dumoulin | Joaquim Rodríguez | Omar Fraile | Team Sky |
18 | Nicolas Roche | Tom Dumoulin | Joaquim Rodríguez | Omar Fraile | Movistar Team |
19 | Alexis Gougeard | Tom Dumoulin | Joaquim Rodríguez | Omar Fraile | Movistar Team |
20 | Rubén Plaza | Fabio Aru | Joaquim Rodríguez | Omar Fraile | Movistar Team |
21 | John Degenkolb | Fabio Aru | Alejandro Valverde | Omar Fraile | Movistar Team |
Final | Fabio Aru | Fabio Aru | Alejandro Valverde | Omar Fraile | Movistar Team |
Results of the 2015 Vuelta a Espana
Place | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabio Aru (Ita) Astana Pro Team | 8:36:13 |
2 | Joaquim Rodriguez (Spa) Team Katusha | 0:00:57 |
3 | Rafal Majka (Pol) Tinkoff-Saxo | 0:01:09 |
4 | Nairo Quintana (Col) Movistar Team | 0:01:42 |
5 | Esteban Chaves (Col) Orica GreenEdge | 0:03:10 |
6 | Tom Dumoulin (Ned) Team Giant-Alpecin | 0:03:46 |
7 | Alejandro Valverde (Spa) Movistar Team | 0:06:47 |
8 | Mikel Nieve (Spa) Team Sky | 0:07:06 |
9 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:07:12 |
10 | Louis Meintjes (RSA) MTN – Qhubeka | 0:10:26 |
11 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:11:10 |
12 | David Arroyo (Spa) Caja Rural-Seguros RGA | 0:13:29 |
13 | Gianluca Brambilla (Ita) Etixx – Quick-Step | 0:15:26 |
14 | Bart De Clercq (Bel) Lotto Soudal | 0:16:34 |
15 | Romain Sicard (Fra) Team Europcar | 0:16:46 |
16 | Kenny Elissonde (Fra) FDJ.fr | 0:17:07 |
17 | Fabrice Jeandesboz (Fra) Team Europcar | 0:17:10 |
18 | Andre Cardoso (Por) Cannondale-Garmin Pro Cycling Team | 0:23:31 |
19 | Giovanni Visconti (Ita) Movistar Team | 0:36:19 |
20 | Diego Rosa (Ita) Astana Pro Team | 0:43:27 |
21 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:44:24 |
22 | Sergio Luis Henao (Col) Team Sky | 0:44:30 |
23 | Haimar Zubeldia (Spa) Trek Factory Racing | 0:45:19 |
24 | Frank Schleck (Lux) Trek Factory Racing | 0:48:48 |
25 | Mikel Landa Meana (Spa) Astana Pro Team | 0:51:30 |
26 | Nicolas Roche (Irl) Team Sky | 0:53:38 |
27 | Maxime Monfort (Bel) Lotto Soudal | 0:54:37 |
28 | Maxime Bouet (Fra) Etixx – Quick-Step | 1:00:14 |
29 | Carlos Verona Quintanilla (Spa) Etixx – Quick-Step | 1:02:49 |
30 | Daniel Navarro (Spa) Cofidis | 1:06:08 |
31 | Alberto Losada Alguacil (Spa) Team Katusha | 1:06:47 |
32 | Rodolfo Torres (Col) Colombia | 1:12:17 |
33 | Luis Leon Sanchez (Spa) Astana Pro Team | 1:15:05 |
34 | José Gonçalves (Por) Caja Rural-Seguros RGA | 1:15:39 |
35 | Pawel Poljanski (Pol) Tinkoff-Saxo | 1:16:20 |
36 | Tiago Machado (Por) Team Katusha | 1:25:37 |
37 | George Bennett (NZl) Team LottoNL-Jumbo | 1:26:33 |
38 | Larry Warbasse (USA) IAM Cycling | 1:31:24 |
39 | Eduard Vorganov (Rus) Team Katusha | 1:32:57 |
40 | Andrey Amador (CRc) Movistar Team | 1:37:46 |
41 | Matteo Montaguti (Ita) AG2R La Mondiale | 1:47:20 |
42 | Lawson Craddock (USA) Team Giant-Alpecin | 1:48:55 |
43 | Jose Joaquin Rojas (Spa) Movistar Team | 1:52:12 |
44 | Angel Madrazo Ruiz (Spa) Caja Rural-Seguros RGA | 1:52:44 |
45 | Ruben Plaza Molina (Spa) Lampre-Merida | 1:53:41 |
46 | Joseph Lloyd Dombrowski (USA) Cannondale-Garmin Pro Cycling Team | 1:53:47 |
47 | Sylvain Chavanel (Fra) IAM Cycling | 1:55:16 |
48 | Ricardo Vilela (Por) Caja Rural-Seguros RGA | 1:55:18 |
49 | Tosh Van Der Sande (Bel) Lotto Soudal | 1:57:42 |
50 | Pierre Rolland (Fra) Team Europcar | 1:59:10 |
51 | Mikael Cherel (Fra) AG2R La Mondiale | 1:59:28 |
52 | Jesper Hansen (Den) Tinkoff-Saxo | 2:01:46 |
53 | Alex Cano (Col) Colombia | 2:03:58 |
54 | Riccardo Zoidl (Aut) Trek Factory Racing | 2:09:40 |
55 | Adam Hansen (Aus) Lotto Soudal | 2:11:06 |
56 | Darwin Atapuma Hurtado (Col) BMC Racing Team | 2:12:42 |
57 | Dario Cataldo (Ita) Astana Pro Team | 2:18:30 |
58 | Cyril Gautier (Fra) Team Europcar | 2:18:40 |
59 | Amaël Moinard (Fra) BMC Racing Team | 2:18:51 |
60 | Leonardo Duque (Col) Colombia | 2:19:38 |
61 | Cyril Lemoine (Fra) Cofidis | 2:21:39 |
62 | Pieter Serry (Bel) Etixx – Quick-Step | 2:26:30 |
63 | Kristijan Durasek (Cro) Lampre-Merida | 2:29:10 |
64 | Koen De Kort (Ned) Team Giant-Alpecin | 2:29:29 |
65 | Yukiya Arashiro (Jpn) Team Europcar | 2:30:07 |
66 | Jay McCarthy (Aus) Tinkoff-Saxo | 2:31:13 |
67 | Fabio Duarte (Col) Colombia | 2:31:14 |
68 | Andrey Zeits (Kaz) Astana Pro Team | 2:32:07 |
69 | Geraint Thomas (GBr) Team Sky | 2:32:24 |
70 | Miguel Angel Rubiano (Col) Colombia | 2:36:54 |
71 | Ian Boswell (USA) Team Sky | 2:36:59 |
72 | Moreno Moser (Ita) Cannondale-Garmin Pro Cycling Team | 2:37:11 |
73 | Jérôme Cousin (Fra) Team Europcar | 2:38:40 |
74 | Julien Simon (Fra) Cofidis | 2:39:01 |
75 | Benjamin King (USA) Cannondale-Garmin Pro Cycling Team | 2:39:09 |
76 | Pavel Kochetkov (Rus) Team Katusha | 2:39:39 |
77 | Salvatore Puccio (Ita) Team Sky | 2:41:05 |
78 | Alessandro De Marchi (Ita) BMC Racing Team | 2:41:16 |
79 | Natnael Berhane (Eri) MTN – Qhubeka | 2:41:24 |
80 | Javier Moreno (Spa) Movistar Team | 2:43:31 |
81 | Francisco Ventoso (Spa) Movistar Team | 2:44:45 |
82 | Jelle Vanendert (Bel) Lotto Soudal | 2:45:39 |
83 | Vasil Kiryienka (Blr) Team Sky | 2:49:18 |
84 | Daryl Impey (RSA) Orica GreenEdge | 2:50:57 |
85 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 2:51:47 |
86 | Vicente Reynes (Spa) IAM Cycling | 2:53:34 |
87 | Juan Pablo Valencia (Col) Colombia | 2:56:07 |
88 | Omar Fraile (Spa) Caja Rural-Seguros RGA | 2:57:47 |
89 | Markel Irizar (Spa) Trek Factory Racing | 2:59:18 |
90 | John Degenkolb (Ger) Team Giant-Alpecin | 2:59:49 |
91 | Christian Knees (Ger) Team Sky | 3:00:10 |
92 | Carlos Quintero (Col) Colombia | 3:02:35 |
93 | Jens Keukeleire (Bel) Orica GreenEdge | 3:03:40 |
94 | Davide Villella (Ita) Cannondale-Garmin Pro Cycling Team | 3:04:39 |
95 | Timo Roosen (Ned) Team LottoNL-Jumbo | 3:08:44 |
96 | Sébastien Minard (Fra) AG2R La Mondiale | 3:09:11 |
97 | Pello Bilbao (Spa) Caja Rural-Seguros RGA | 3:09:51 |
98 | Yohan Bagot (Fra) Cofidis | 3:12:17 |
99 | Bertjan Lindeman (Ned) Team LottoNL-Jumbo | 3:13:18 |
100 | Imanol Erviti (Spa) Movistar Team | 3:13:43 |
101 | Pavel Brutt (Rus) Tinkoff-Saxo | 3:14:23 |
102 | Stephen Cummings (GBr) MTN – Qhubeka | 3:17:32 |
103 | Angel Vicioso (Spa) Team Katusha | 3:18:33 |
104 | Mike Teunissen (Ned) Team LottoNL-Jumbo | 3:19:28 |
105 | Youcef Reguigui (Alg) MTN – Qhubeka | 3:19:55 |
106 | Marcel Aregger (Swi) IAM Cycling | 3:23:32 |
107 | Nikolas Maes (Bel) Etixx – Quick-Step | 3:25:03 |
108 | Luka Mezgec (Slo) Team Giant-Alpecin | 3:27:22 |
109 | Mickael Delage (Fra) FDJ.fr | 3:28:04 |
110 | Tom Van Asbroeck (Bel) Team LottoNL-Jumbo | 3:28:33 |
111 | Laurent Pichon (Fra) FDJ.fr | 3:30:07 |
112 | Alexis Gougeard (Fra) AG2R La Mondiale | 3:30:45 |
113 | Kévin Reza (Fra) FDJ.fr | 3:31:50 |
114 | Simon Gerrans (Aus) Orica GreenEdge | 3:31:54 |
115 | Dennis Van Winden (Ned) Team LottoNL-Jumbo | 3:33:46 |
116 | Dominique Rollin (Can) Cofidis | 3:35:35 |
117 | Martin Velits (Svk) Etixx – Quick-Step | 3:37:35 |
118 | Jean-Pierre Drucker (Lux) BMC Racing Team | 3:37:37 |
119 | Simon Pellaud (Swi) IAM Cycling | 3:38:39 |
120 | Olivier Le Gac (Fra) FDJ.fr | 3:38:53 |
121 | Johan Van Summeren (Bel) AG2R La Mondiale | 3:39:07 |
122 | Jaco Venter (RSA) MTN – Qhubeka | 3:41:39 |
123 | Jay Robert Thomson (RSA) MTN – Qhubeka | 3:43:05 |
124 | Joseph Rosskopf (USA) BMC Racing Team | 3:43:08 |
125 | Tsgabu Grmay (Eth) Lampre-Merida | 3:43:26 |
126 | Jasper De Buyst (Bel) Lotto Soudal | 3:44:12 |
127 | Brayan Ramirez (Col) Colombia | 3:44:21 |
128 | Johann Van Zyl (RSA) MTN – Qhubeka | 3:44:36 |
129 | Alex Howes (USA) Cannondale-Garmin Pro Cycling Team | 3:44:42 |
130 | Mathew Hayman (Aus) Orica GreenEdge | 3:45:38 |
131 | Daniele Bennati (Ita) Tinkoff-Saxo | 3:48:58 |
132 | Yaroslav Popovych (Ukr) Trek Factory Racing | 3:49:11 |
133 | Jimmy Engoulvent (Fra) Team Europcar | 3:51:04 |
134 | Louis Meintjes (RSA) MTN – Qhubeka | 3:51:24 |
135 | Alessandro Vanotti (Ita) Astana Pro Team | 3:53:40 |
136 | Walter Pedraza (Col) Colombia | 3:55:04 |
137 | Kristian Sbaragli (Ita) MTN – Qhubeka | 3:56:25 |
138 | Antoine Duchesne (Can) Team Europcar | 3:57:37 |
139 | Rory Sutherland (Aus) Movistar Team | 3:59:04 |
140 | Maciej Bodnar (Pol) Tinkoff-Saxo | 3:59:47 |
141 | Danny Van Poppel (Ned) Trek Factory Racing | 3:59:51 |
142 | Thierry Hupond (Fra) Team Giant-Alpecin | 3:59:53 |
143 | Johannes Fröhlinger (Ger) Team Giant-Alpecin | 4:00:25 |
144 | Maximiliano Richeze (Arg) Lampre-Merida | 4:00:30 |
145 | Tony Hurel (Fra) Team Europcar | 4:00:53 |
146 | Gatis Smukulis (Lat) Team Katusha | 4:01:51 |
147 | Damien Howson (Aus) Orica GreenEdge | 4:05:19 |
148 | Iljo Keisse (Bel) Etixx – Quick-Step | 4:07:06 |
149 | Carlos Barbero Cuesta (Spa) Caja Rural-Seguros RGA | 4:07:22 |
150 | Blel Kadri (Fra) AG2R La Mondiale | 4:10:04 |
151 | Valerio Conti (Ita) Lampre-Merida | 4:11:24 |
152 | Nelson Oliveira (Por) Lampre-Merida | 4:13:33 |
153 | Martijn Keizer (Ned) Team LottoNL-Jumbo | 4:14:01 |
154 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | 4:16:22 |
155 | Tom Stamsnijder (Ned) Team Giant-Alpecin | 4:17:57 |
156 | Murilo Antonio Fischer (Bra) FDJ.fr | 4:21:19 |
157 | Zico Waeytens (Bel) Team Giant-Alpecin | 4:37:10 |
158 | Boy Van Poppel (Ned) Trek Factory Racing | 4:57:31 |
Points Classification | ||
Place | Rider Name (Country) Team | Points |
1 | Alejandro Valverde (Spa) Movistar Team | 118 |
2 | Joaquim Rodriguez (Spa) Team Katusha | 116 |
3 | Esteban Chaves (Col) Orica GreenEdge | 108 |
4 | Tom Dumoulin (Ned) Team Giant-Alpecin | 105 |
5 | Nicolas Roche (Irl) Team Sky | 97 |
6 | Fabio Aru (Ita) Astana Pro Team | 97 |
7 | John Degenkolb (Ger) Team Giant-Alpecin | 93 |
8 | Rafal Majka (Pol) Tinkoff-Saxo | 89 |
9 | Nairo Quintana (Col) Movistar Team | 84 |
10 | Jose Joaquin Rojas (Spa) Movistar Team | 76 |
Mountains Classification | ||
Place | Rider Name (Country) Team | Points |
1 | Omar Fraile (Spa) Caja Rural-Seguros RGA | 82 |
2 | Ruben Plaza Molina (Spa) Lampre-Merida | 63 |
3 | Frank Schleck (Lux) Trek Factory Racing | 30 |
4 | Alessandro De Marchi (Ita) BMC Racing Team | 28 |
5 | Mikel Landa Meana (Spa) Astana Pro Team | 25 |
6 | José Gonçalves (Por) Caja Rural-Seguros RGA | 24 |
7 | Rodolfo Torres (Col) Colombia | 22 |
8 | Pierre Rolland (Fra) Team Europcar | 20 |
9 | Jose Joaquin Rojas (Spa) Movistar Team | 19 |
10 | Mikael Cherel (Fra) AG2R La Mondiale | 18 |
Teams Classification | ||
Place | Rider Name (Country) Team | Result |
1 | Movistar Team | 256:44:38 |
2 | Team Sky | 0:29:47 |
3 | Team Katusha | 0:35:44 |
4 | Astana Pro Team | 0:48:24 |
5 | Team Europcar | 1:11:00 |
6 | Caja Rural-Seguros Rga | 1:20:44 |
7 | Tinkoff – Saxo | 1:40:58 |
8 | Etixx – Quick Step | 1:43:44 |
9 | Lotto Soudal | 1:55:17 |
10 | Cofidis, Solutions Credit | 2:36:11 |
Main image via JA MIGUELEZ. © JA Miguelez / Unipublic
TBL – The Bike Lane